2123 1st, Springfield, Ohio 45504

$1,950,000
16,372
Square Feet
2.05
Acres
Property Description

Prime Commercial Property with Exceptional Visibility & Unlimited Potential! Discover a rare commercial opportunity featuring four individual buildings on just over 2 acres, all located on one parcel in a highly visible and strategically positioned location along US Hwy 68, State Route 41 (Troy Road) and just minutes from the Bechtle Avenue corridor. With multiple buildings offering different layouts and uses, this property provides the flexibility to operate one business, house multiple businesses, create rental income or combine several concepts in one location. Building 1 is the newest structure on the property, constructed in 2016 and most recently operated as a quick-lube and tire center. Featuring approximately 4,000 square feet of garage space and a 1,440-square foot showroom, this building is in excellent condition and is ready to be put back to work. It includes six overhead doors and six hydraulic lifts, with the existing equipment and improvements conveying with the property. The current layout makes it possible to easily reopen using a similar automotive business model or adapt the space for another commercial use. Building 2 offers more than 6,300 square feet, including approximately 2,940 square feet of office space and 3,440 square feet of attached garage/workshop space. The office area features a lobby, multiple private offices and a conference room highlighted by skylights. This versatile building could accommodate a wide range of professional, service, industrial or showroom uses. Building 3 is currently leased and provides approximately 1,192 square feet of versatile commercial space, plus an attached 800 square foot warehouse. This existing tenant provides an opportunity for immediate rental income while the remaining property is utilized or leased. Building 4 is a substantial 64′ x 40′ (2,560-square-foot) storage outbuilding that can complement another business on the property or be rented separately for additional income. Great property!

Basic Details
  • Status
    Active
  • Property Type
    Commercial Sale
  • Listing Type
    For Sale
  • Listing ID
    1048791
  • Price
    $1,950,000
  • Square Footage
    16,372 Sqft
  • Year Built
    2016
  • Lot Area
    2.05 Acre
  • Location
    United States, Ohio, Clark, Springfield, 45504
Features
  • Heating System
    Forced Air, Natural Gas
  • Cooling System
    Central Air
  • Basement
    No
  • Exterior
    Overhead Door(s)
  • Utilities
    Natural Gas Connected
Appliances
No data
Address Map
  • Street
    1st
  • Street Number
    2123
  • Longitude
    W84° 9' 21.3''
  • Latitude
    N39° 56' 32.1''
  • Directions
    Take the Exit Ramp to US Hwy 68 South at the Intersection of State Route 41 and turn right onto Universal Drive (at Jeff Wyler Chevrolet/Toyota entrance) and go aound and turn left on First Street.
  • Street Dir Prefix
    W
  • Street Dir Suffix
    Street
Neighborhood
No data
Additional Information
  • Office Name
    RE/MAX Alliance Realty
  • Agent Name
    V. Patrick Hamilton
  • Area
    100 Springfield Township
  • Tax Year
    2025
  • Lot Dimensions
    *
  • List Agent MLSID
    HAMILPAT108
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
2123 1st, Springfield, Ohio 45504
Map
Listing information © 2026 Western Regional Information Systems and Technology
Listing provided by V. Patrick Hamilton of RE/MAX Alliance Realty : .
Contact Agent
Mortgage Calculator
monthly mortgage payments