428 4th, Spencerville, Ohio 45887

$474,900
4 Bedrooms
Bedrooms
3 Bathrooms
Bathrooms
2,112
Square Feet
0.56
Acres
Property Description

elcome to your own private backyard resort! This stunning 4-bedroom, 3-bath home, built in 2013, offers 2,112 square feet finished living space plus an additional1,014 square feet in the finished lower level. Thoughtfully designed for both everyday living and entertaining, this home combines quality craftsmanship, stylish updates, and exceptional outdoor amenities. Inside you’ll find bamboo hardwood flooring throughout, soaring 9-foor ceilings, a cozy gas fireplace, tilt-wash windows, and zone-controlled comfort. The spacious primary suite features a tray ceiling, elegant board-and-batten detailing, and a private en suite bath. An office/bonus room provides flexibility for working from home, hobbies or additional quiet space. Step outside and discover what truly sets this property apart. A spectacular two-level deck spans the entire length of the home. Enjoy summer days in the 18X32 in ground and heated salt water pool The expansive poolside deck, brick patio, new fencing, and beautifully designed outdoor living space creates the perfect setting for gatherings large and small The finished pool house with loft and covered patio offers endless possibilities. Additional features include a 2.5 car garage with workshop area, wired security cameras, utility shed, and 2 parcels. This is more than a home-it’s a lifestyle. Rarely does a property offer this combination of indoor comfort, outdoor luxury, and exceptional entertaining space.

Basic Details
  • Status
    Active
  • Property Type
    Residential
  • Listing Type
    For Sale
  • Listing ID
    1048381
  • Price
    $474,900
  • Bedrooms
    4
  • Baths Total
    3
  • Bathrooms
    3
  • Square Footage
    2,112 Sqft
  • Year Built
    2013
  • Lot Area
    0.56 Acre
  • Location
    United States, Ohio, Allen, Spencerville, 45887
  • Property Sub Type
    Single Family Residence
  • Subdivision Location
    Edge Brook Estates 5
  • School District
    0000 Other School District
Features
  • Heating System
    Natural Gas
  • Cooling System
    Central Air
  • Basement
    Crawl Space, Finished, Full
  • Fireplace
    Gas
  • Appliances
    Dishwasher, Refrigerator, Dryer, Microwave, Disposal, Built-in Gas Oven, Gas Water Heater
  • Inside Features
    Ceiling Fan(s)
  • Foundation
    Block
  • Utilities
    Sewer Connected, Natural Gas Connected
  • GarageSpaces
    2.5
Appliances
No data
Address Map
  • Street
    4th
  • Street Number
    428
  • Longitude
    W85° 38' 16''
  • Latitude
    N40° 42' 37.1''
  • Directions
    USE GPS
  • Street Dir Prefix
    W
  • Street Dir Suffix
    Street
Neighborhood
No data
Additional Information
  • Office Name
    Choice Properties Real Estate
  • Agent Name
    Jill MacDonald
  • Area
    803 Spencerville
  • Tax Year
    2025
  • Lot Dimensions
    Irregular
  • List Agent MLSID
    macdojil108
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
428 4th, Spencerville, Ohio 45887
Map
Listing information © 2026 Western Regional Information Systems and Technology
Listing provided by Jill MacDonald of Choice Properties Real Estate : .
Contact Agent
Mortgage Calculator
monthly mortgage payments