260 2nd, Springfield, Ohio 45504

$179,000
3 Bedrooms
Bedrooms
1 Bathrooms
Bathrooms
7,405.20
Square Feet
0
Acres
Property Description

Charming property just waiting for you to make it your own! Quaint 3 bedroom, 1 full bath, with built in cabinets, hardwood floors, and spacious fenced in corner lot. Upgrades include waterproofed basement by B-Dry with warranty, newer roof and exterior paint. Come take a look!

Basic Details
  • Status
    Active
  • Property Type
    Residential
  • Listing Type
    For Sale
  • Listing ID
    1048174
  • Price
    $179,000
  • Bedrooms
    3
  • Baths Total
    1
  • Bathrooms
    1
  • Square Footage
    7,405.20 Sqft
  • Year Built
    1951
  • Lot Area
    0.17 Acre
  • Location
    United States, Ohio, Clark, Springfield, 45504
  • Property Sub Type
    Single Family Residence
  • Subdivision Location
    Mrs
  • School District
    1206 Springfield CSD
Features
  • Heating System
    Forced Air, Natural Gas
  • Cooling System
    Central Air
  • Basement
    Unfinished, Full
  • Appliances
    Dishwasher, Refrigerator, Dryer, Range
  • Inside Features
    Ceiling Fan(s)
  • GarageSpaces
    2
Appliances
No data
Address Map
  • Street
    2nd
  • Street Number
    260
  • Longitude
    W84° 11' 11.3''
  • Latitude
    N39° 56' 30''
  • Directions
    McCreight to Pythian to W Second Street on the corner
  • Street Dir Prefix
    W
  • Street Dir Suffix
    Street
Neighborhood
No data
Additional Information
  • Office Name
    Coldwell Banker Heritage
  • Agent Name
    Tamara Comer
  • Area
    011 N O MAIN / W OF LIMESTONE
  • Tax Year
    2025
  • Lot Dimensions
    50 x 150
  • List Agent MLSID
    COMERTAM108
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
260 2nd, Springfield, Ohio 45504
Map
Listing information © 2026 West Central Association of Realtors MLS
Listing provided by Tamara Comer of Coldwell Banker Heritage : .
Contact Agent
Mortgage Calculator
monthly mortgage payments