1848 C-25, Bellefontaine, Ohio 43311

$385,000
4 Bedrooms
Bedrooms
2 Bathrooms
Bathrooms
2,016
Square Feet
Property Description

Set on rare, water-wrapped parcels, this fully remodeled, all-electric home offers the kind of privacy and setting that’s increasingly hard to find. The home sits back off the road with a long driveway approach, surrounded by mature trees and natural views in nearly every direction. Inside, everything has been thoughtfully updated with a clean, cohesive design.Large windows bring in natural light and keep you connected to the surrounding landscape. The main living areas offer an easy, functional flow, with a kitchen that provides space to gather and a comfortable living area suited for both everyday life and hosting. The lower level expands your living options with two bedrooms with egress, a full bath, and a rec space that works well for guests, hobbies, or a second living area. Outside is where this property stands apart. Ponds border multiple sides, creating a natural buffer, attracting wildlife, and offering peaceful views year-round. The mix of open yard and wooded areas gives you flexibility without overwhelming maintenance. A rare combination of updated living, all-electric efficiency, and a setting that simply doesn’t come around often.

Basic Details
  • Status
    Active
  • Property Type
    Residential
  • Listing Type
    For Sale
  • Listing ID
    1045075
  • Price
    $385,000
  • Bedrooms
    4
  • Baths Total
    2
  • Bathrooms
    2
  • Square Footage
    2,016 Sqft
  • Year Built
    1963
  • Location
    United States, Ohio, Logan, Bellefontaine, 43311
  • Property Sub Type
    Single Family Residence
  • School District
    4602 Benjamin Logan Lsd
Features
  • Heating System
    Forced Air, Electric
  • Cooling System
    Central Air
  • Basement
    Finished, Full, Block
  • Appliances
    Dishwasher, Refrigerator, Microwave, Range
  • Exterior
    Brick
  • Inside Features
    No Window Coverings
  • Foundation
    Block
  • Garage
    Attached, Garage Door Opener
  • Outside Features
    Porch
  • Special Feature
    Bath 1st Floor, Bed 1st Floor
  • GarageSpaces
    2
Appliances
No data
Address Map
  • Street
    C-25
  • Street Number
    1848
  • Longitude
    W84° 18' 8.5''
  • Latitude
    N40° 24' 11.5''
  • Directions
    OH-47 to left on CR-25. Driveway on the top of hill after Jolly Acres.
Neighborhood
No data
Additional Information
  • Office Name
    Key Realty
  • Agent Name
    Lori Newman
  • Area
    905 N/E Logan County
  • Building Style
    Ranch
  • Tax Year
    2025
  • Lot Dimensions
    342x511x344x559
  • RATIO Current Price By SQFT
    $191
  • Semi Annual Tax
    $1,157
  • Virtual Tour
  • List Agent MLSID
    newmalor108
  • Listing Member Phone
    (937) 441-3610
  • Listing Office Phone
    (877) 539-7589
  • Provider
    WRIST Inc.
  • Agent ID
    20190909195355962328000000
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
1848 C-25, Bellefontaine, Ohio 43311
Map
Listing information © 2026 WRIST Inc.
Listing provided by Lori Newman of Key Realty : (937) 441-3610.
Contact Agent
Mortgage Calculator
monthly mortgage payments